設備名 | メーカー名 | 形式 | 能力 | 台数 | 備考 |
---|---|---|---|---|---|
3D-CAD、CAM | SAEILO JAPAN | CIMATRON E 12.0 | 1 | ||
3D-CAD、CAM | SAEILO JAPAN | CIMATRON E 12.0 | with Press Module | 1 | |
2D-CAD | Auto CAD | 2007 | 3 | ||
2D-CAD | Auto CAD | LT2014 | 5 | ||
2D-CAD | C&G | EXCESS-HYBRID Ⅱ | 2 | ||
2D-CAM | C&G | EXCESS-HYBRID Ⅱ | 2 | ||
Analysis Soft Ware | ASYTOM | P-form | 1 | Stamping Press Simulation ASU | |
Wire Cutting Machine | Mitsubishi Electric | FX- 30K | 500×750×300 | 1 | |
Wire Cutting Machine | AMADA | AD1 | 400×600×310 | 1 | |
Wire Cutting Machine | JAPAX | LXR-80 | 500×800×300 | 1 | with Fine hole processing machine |
EDM Mchine | AMADA | DM-25B | 100×150×200 | 1 | |
Machining Center | OKK | VW7Ⅲ | 740×1530×660 | 1 | with Highper HQ controll and linear schale unit |
Machining Center | Washino | WMC-4 | 450×900×510 | 1 | Simultaneous Tri-axis controll |
Vertical Milling | OKUMA HOWA | STM3V | 380×900×450 | 1 | with Degital reading machine |
JIG milling Machine | KASUGA | FX-30 | 350×800×350 | 1 | with Degital reading machine |
Surface Grinder | Washino | SG-105A | 500×1000×475 | 1 | with Degital reading machine |
Surface Grinder | KURODA | GS6-64PFⅡ | 400×600×450 | 1 | with Degital reading machine |
Molding Grinder | Nikko Kikai | NFG-515AD | 180×540×310 | 1 | with Degital reading machine |
Molding Grinder | AMADA | SG-35M | 170×320×200 | 1 | |
CNC Lathe Machine | TAKIZAWA | TAC-360 | Φ360×700 | 1 | |
Contour Machine | NICOTEC | KC400A | 400×250 | 1 | |
Radial Drilling Machine | YOSHIDA | YRD-1050 | X750×Z1050 | 1 | |
Radial Drilling Machine | IKEDA | ACE-9 | X600×Z900 | 1 | |
Table-top Drilling Machine | ENSHU | ESD-460 | 3 | ||
Trial Stamping Press machine | KOMATSU | E2W-250 | 2400×950×450~550 | 1 | with Load monitor and die cushion |
Trial Stamping Press machine | KOMATSU | OBS110 | 1100×700×280~380 | 1 | with die cushion |
Table Stamping Press machine | Jam | GPN305 | T3.0 | 1 | |
Bending Machine | AMADA | CB-83 | T5.0 | 1 | |
Shearing Machine | HAGIWARA KIKAI | OK-4 | T=3.2×1350mm | 1 | |
Argon Welding Machine | Panasonic | WP-200 | 1 | AC-DC dual-use | |
Compressor | TOSHIBA | CDW-75SUE | 7.5KW | 1 | |
Compressor | HITACHI | PBD-7.5MN5 | 7.5KW | 1 | |
Compressor | Fujita | DG-50B | Φ3~Φ50 | 1 |
Copyright © Hoshimoto Seisakusho Co., Ltd. All rights reserved.